Fast Facts
Office location 2800 University Boulevard N, Jacksonville, Fla. 32211
Telephone number (904) 256-7000
Website location haf.gmhmjsh.com
Founded: 1934
Campus size: 260 acres
Locale: Large city
Sector: Private not-for-profit, 4-year up to doctorate
Carnegie Classification: Master's Colleges & Universities: Larger Programs
U.S. News 2024 Best Colleges Ranking: 36 (Regional Universities South)
Fast Facts Fall 2023
Enrollment Information
Category | Number of students |
---|---|
Total | 3,957 |
Full-time Undergraduate | 2,336 |
Part-time Undergraduate | 208 |
Full-time Graduate | 692 |
Part-time Graduate | 603 |
Student Profile
Origin
Category | Number of students |
---|---|
States represented | 48 |
Districts & territories represented | 3 |
Foreign countries represented | 70 |
Residency
Category | Number of students |
---|---|
Instate | 2,032 |
Out of state & territories | 1715 |
International | 210 |
Gender
Category | Number of students |
---|---|
Female | 2,541 (64.2%) |
Full-time | 1,957 |
Full-time Undergraduate | 1,455 |
Full-time Graduate | 502 |
Part-time | 584 |
Part-time Undergraduate | 133 |
Part-time Graduate | 451 |
Category | Number of students |
---|---|
Male | 1416 (35.8%) |
Full-time | 1,189 |
Full-time Undergraduate | 999 |
Full-time Graduate | 190 |
Part-time | 227 |
Part-time Undergraduate | 75 |
Part-time Graduate | 152 |
Race/Ethnicity
Category | Number of students |
---|---|
White | 53.27% |
Black or African American | 14.46% |
Hispanic | 14.76% |
Asian | 2.7% |
American Indian/Native Alaskan | 0.23% |
Native Hawaiian or other Pacific Islander | 0.25% |
Non-resident Alien | 5.31% |
Two or more races | 3.84% |
Not Reported | 5.18% |
Admissions: First time, first year (freshman)
Applied
Category | Number of students |
---|---|
Total | 8,879 |
Men | 3,319 |
Women | 5,560 |
Admitted
Category | Number of students |
---|---|
Total | 5,087 |
Men | 1,892 |
Women | 3,195 |
Enrolled
Category | Number of students |
---|---|
Total | 750 |
Men | 330 |
Women | 420 |
Submitted High School Performance
ACT
Category | Number of students |
---|---|
Composite Average | 26 |
High School GPA
Category | Number of students |
---|---|
Weighted Average | 3.85 |
Test and GPA Scores are students who were accepted as First-Time, Full-Time Degree Seeking and chose to submit.
Athletics Information
Conferences
Sport | Conference |
---|---|
All sports, except... | NCAA Division I Atlantic Sun Conference |
Women's Rowing | Metro Atlantic Athletic Conference (MAAC) |
Teams
Category | Number of teams or students |
---|---|
Total | 17 |
Men | 7 |
Women | 10 |
Spirit Squad (Men and Women) | 1 |
Non-Spirit Squad Student Athletes | 451 |
Academic Information
Degrees offered
Category | Degrees |
---|---|
Undergraduate | BA, BBA, BFA, BM, BME, BS, BSN |
Graduate | JD, MA, MBA, MED, MFA, MPP, MPPMA, MPPMS, MS, MSMBA, MSD, MSN, MSNBA, MSMS |
Doctorate / Professional |
Doctorate of Nursing Practice (DNP) |
Certificates |
Undergraduate |
Top Declared Majors and Enrolled Programs
Undergraduate
- Nursing
- Aviation Management / Flight
- Health Science
- Marine Science
- Business
- Biology
- Kinesiology
- Psychology
- Mechanical Engineering
- Sport Business
Graduate
- Nursing
- Speech Language Pathology
- Business / Masters of Business Administration / Executive Masters of Business Administration
- Clinical Mental Health Counseling
- Occupational Therapy
- Public Policy
- Organizational Leadership
- Orthodontics
- Marine Science
- Medical Sciences